Where your money goes in Marseille
1,338 addresses in Marseille, by category
- Operator with no identified group affiliation 69.6% (931)
- Franchise network or retailer group (local operator) 6% (80)
- French group 10.2% (136)
- French group with a foreign controlling shareholder 7.5% (101)
- Group headquartered or controlled abroad 6.7% (90)
- Not determined 0% (0)
By type of business
| Scope | Addresses | No affiliation | Network, group | French group | French group, foreign control | Abroad | N/a |
|---|---|---|---|---|---|---|---|
| Restaurants, cafés and bars | 831 | 91.7% | 0.0% | 2.5% | 0.0% | 5.8% | 0.0% |
| Bakeries and pastry shops | 132 | 86.4% | 0.0% | 10.6% | 0.0% | 3.0% | 0.0% |
| Supermarkets and convenience stores | 359 | 15.3% | 22.0% | 27.3% | 28.1% | 7.2% | 0.0% |
| Gyms | 16 | 0.0% | 6.3% | 18.8% | 0.0% | 75.0% | 0.0% |
| Total | 1,338 | 69.6% | 6.0% | 10.2% | 7.5% | 6.7% | 0.0% |
By area
Show the 16 areas
| Scope | Addresses | No affiliation | Network, group | French group | French group, foreign control | Abroad | N/a |
|---|---|---|---|---|---|---|---|
| Marseille 1st | 251 | 81.7% | 0.4% | 8.0% | 4.8% | 5.2% | 0.0% |
| Marseille 2nd | 132 | 79.5% | 3.8% | 9.1% | 3.0% | 4.5% | 0.0% |
| Marseille 3rd | 48 | 64.6% | 4.2% | 27.1% | 2.1% | 2.1% | 0.0% |
| Marseille 4th | 104 | 61.5% | 13.5% | 9.6% | 9.6% | 5.8% | 0.0% |
| Marseille 5th | 71 | 60.6% | 22.5% | 7.0% | 5.6% | 4.2% | 0.0% |
| Marseille 6th | 210 | 79.5% | 2.4% | 6.2% | 7.6% | 4.3% | 0.0% |
| Marseille 7th | 79 | 81.0% | 6.3% | 5.1% | 5.1% | 2.5% | 0.0% |
| Marseille 8th | 120 | 64.2% | 0.8% | 12.5% | 10.8% | 11.7% | 0.0% |
| Marseille 9th | 49 | 63.3% | 12.2% | 8.2% | 10.2% | 6.1% | 0.0% |
| Marseille 10th | 45 | 44.4% | 11.1% | 22.2% | 13.3% | 8.9% | 0.0% |
| Marseille 11th | 40 | 35.0% | 5.0% | 30.0% | 15.0% | 15.0% | 0.0% |
| Marseille 12th | 32 | 46.9% | 6.3% | 31.3% | 6.3% | 9.4% | 0.0% |
| Marseille 13th | 52 | 51.9% | 5.8% | 9.6% | 25.0% | 7.7% | 0.0% |
| Marseille 14th | 20 | 55.0% | 10.0% | 5.0% | 10.0% | 20.0% | 0.0% |
| Marseille 15th | 55 | 63.6% | 16.4% | 0.0% | 3.6% | 16.4% | 0.0% |
| Marseille 16th | 30 | 73.3% | 6.7% | 6.7% | 3.3% | 10.0% | 0.0% |
Groups and networks by category
French group with a foreign controlling shareholder
- Casino, Guichard-Perrachon 101 addresses · Luxembourg
Group headquartered or controlled abroad
- Schwarz Gruppe 16 addresses · Germany
- McDonald's Corp. 15 addresses · United States
- Basic-Fit N.V. 12 addresses · Netherlands
- Aldi Nord 10 addresses · Germany
- McWin Capital Partners 7 addresses · Luxembourg, United Kingdom
- Alsea 6 addresses · Mexico
- Yum! Brands 6 addresses · United States
- Compagnie du Bois Sauvage 4 addresses · Belgium
- Kharis Capital 4 addresses · Belgium
- H.I.G. Capital 3 addresses · United States
- AmRest 2 addresses · Spain
- Domino's Pizza Enterprises 2 addresses · Australia
- Freston Ventures 1 address · United Kingdom, United States
- Iris 1 address · Belgium
- TDR Capital 1 address · United Kingdom
French group
- Carrefour SA 82 addresses · France
- Association Familiale Mulliez 16 addresses · France
- Groupe Bertrand 14 addresses · France
- Boulangeries Ange 6 addresses · France
- Groupe Holder 5 addresses · France
- Groupe Blachère 3 addresses · France
- Vendis Capital 3 addresses · France
- GBH 2 addresses · France
- Montefiore Investment 2 addresses · France
- Fitness Park 1 address · France
- FrenchFood Capital 1 address · France
- M Capital 1 address · France
Franchise network or retailer group (local operator)
- Système U 58 addresses
- Les Mousquetaires 21 addresses
- Axio Capital 1 address
Sources and method
Method: category based on the registered office (Sirene register) of the operator or network head and on the controlling shareholder named by a dated source. We count addresses, not amounts. Understand these categories
Areas with at least 20 addresses. Number of addresses in our database in the city. The country is that of the registered office or controlling shareholder named on each page.