---
title: "Who owns each arrondissement of Marseille? · Marseille Food Money Matrix"
url: https://marseille.foodmatrix.site/en/arrondissements
lang: en
site: Marseille Food Money Matrix
data_date: 2026-11-17
---

# Who owns each arrondissement of Marseille?

Of the 879 addresses in our database as of 17 November 2026, 81 (9 %) are owned by an investment fund, a large group or a funded startup. The 11th arrondissement has the highest share (47 %), the 3rd arrondissement the lowest (0 %).

| Arrondissement | Addresses | Funds | Groups | Startups | Independents |
| --- | --- | --- | --- | --- | --- |

| [Marseille 11th](https://marseille.foodmatrix.site/en/arrondissement/11) | 19 | 5 (26 %) | 4 (21 %) | 0 | 10 (53 %) |
| [Marseille 12th](https://marseille.foodmatrix.site/en/arrondissement/12) | 17 | 1 (6 %) | 3 (18 %) | 0 | 13 (76 %) |
| [Marseille 14th](https://marseille.foodmatrix.site/en/arrondissement/14) | 10 | 2 (20 %) | 0 (0 %) | 0 | 8 (80 %) |
| [Marseille 15th](https://marseille.foodmatrix.site/en/arrondissement/15) | 26 | 2 (8 %) | 3 (12 %) | 0 | 21 (81 %) |
| [Marseille 16th](https://marseille.foodmatrix.site/en/arrondissement/16) | 19 | 2 (11 %) | 1 (5 %) | 0 | 16 (84 %) |
| [Marseille 8th](https://marseille.foodmatrix.site/en/arrondissement/8) | 78 | 6 (8 %) | 6 (8 %) | 0 | 66 (85 %) |
| [Marseille 9th](https://marseille.foodmatrix.site/en/arrondissement/9) | 32 | 2 (6 %) | 2 (6 %) | 0 | 28 (88 %) |
| [Marseille 13th](https://marseille.foodmatrix.site/en/arrondissement/13) | 25 | 1 (4 %) | 2 (8 %) | 0 | 22 (88 %) |
| [Marseille 2nd](https://marseille.foodmatrix.site/en/arrondissement/2) | 108 | 6 (6 %) | 4 (4 %) | 0 | 98 (91 %) |
| [Marseille 4th](https://marseille.foodmatrix.site/en/arrondissement/4) | 58 | 3 (5 %) | 1 (2 %) | 0 | 54 (93 %) |
| [Marseille 6th](https://marseille.foodmatrix.site/en/arrondissement/6) | 157 | 5 (3 %) | 5 (3 %) | 0 | 147 (94 %) |
| [Marseille 10th](https://marseille.foodmatrix.site/en/arrondissement/10) | 16 | 1 (6 %) | 0 (0 %) | 0 | 15 (94 %) |
| [Marseille 1st](https://marseille.foodmatrix.site/en/arrondissement/1) | 195 | 5 (3 %) | 7 (4 %) | 0 | 183 (94 %) |
| [Marseille 5th](https://marseille.foodmatrix.site/en/arrondissement/5) | 40 | 0 (0 %) | 1 (3 %) | 0 | 39 (98 %) |
| [Marseille 7th](https://marseille.foodmatrix.site/en/arrondissement/7) | 54 | 0 (0 %) | 1 (2 %) | 0 | 53 (98 %) |
| [Marseille 3rd](https://marseille.foodmatrix.site/en/arrondissement/3) | 25 | 0 (0 %) | 0 (0 %) | 0 | 25 (100 %) |

Based only on the addresses in our database, not on every restaurant in Marseille. [Methodology](https://marseille.foodmatrix.site/en/methodology)
